Single Family for Sale: 554 S Clay Avenue, St Louis, MO 63122
Room Features
Lot & Building Features
Community and Schools
Price History of 554 Clay Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
11/22/2024 | Listing Price | $450,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63122 | 3 | 2.0 | $450,000 | 1,385 | $325 | N/A |
530 S Clay Avenue | St Louis | 63122 | 3 | 2.0 | $400,000 | 1,381 | $290 | 01/12/2024 |
328 Danworth Court | St Louis | 63122 | 4 | 3.0 | $424,900 | 1,572 | $270 | 05/24/2024 |
322 Windsor Spring Drive | Sunset Hills | 63122 | 3 | 3.0 | $330,000 | 1,566 | $211 | 12/18/2023 |
306 Windsor Spring Drive | St Louis | 63122 | 4 | 3.0 | $374,900 | 1,440 | $260 | 01/23/2024 |
400 Caroline Avenue | St Louis | 63122 | 3 | 3.0 | $410,000 | 1,538 | $267 | 03/20/2024 |
315 Electric Street | St Louis | 63122 | 4 | 3.0 | $388,000 | 1,526 | $254 | 03/05/2024 |
1016 Maeville Drive | Kirkwood | 63122 | 4 | 3.0 | $401,000 | 1,361 | $295 | 07/16/2024 |
12 Hillcrest Place | St Louis | 63122 | 3 | 2.0 | $389,000 | 1,443 | $270 | 10/02/2024 |
601 Acorn Drive | St Louis | 63126 | 3 | 2.0 | $315,000 | 1,498 | $210 | 07/22/2024 |
708 Huntwood Lane | Kirkwood | 63122 | 3 | 2.0 | $399,000 | 1,336 | $299 | 08/30/2024 |
1221 Orleans Street | St Louis | 63122 | 3 | 3.0 | $320,000 | 1,274 | $251 | 11/08/2024 |
419 S Van Buren Avenue | St Louis | 63122 | 3 | 1.0 | $515,000 | 1,296 | $397 | 08/16/2024 |
709 Huntwood Lane | Kirkwood | 63122 | 4 | 2.0 | $365,000 | 1,322 | $276 | 08/15/2024 |
505 S Geyer | Kirkwood | 63122 | 4 | 2.0 | $367,500 | 1,327 | $277 | 10/09/2024 |
1005 Geyer Grove #1 | Kirkwood | 63122 | 3 | 3.0 | $390,000 | 1,440 | $271 | 11/12/2024 |
554 Clay Avenue (MLS #24066591) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,385 sqft and on a lot of 6,098 sqft (or 0.14 acres) with 3 bedrooms, 2 baths and is 86 years old. This property was listed on 11/22/2024 and has been priced for sale at $450,000.
The 3 bedroom single family home at 530 Clay Avenue in St Louis is nearby and sold for $400,000 on 01/12/2024. Another nearby 3 bedroom single family home, 12 Hillcrest Place in St Louis sold for $389,000 on 10/02/2024.
Nearby zip codes are 62122, 63119, 63126, 63127 and 63128. This property neighbors other cities such as Crestwood, Glendale, Kirkwood, Oakland and Sunset Hills.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty STL Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |