Single Family for Sale: 1213 Cloverbrook Drive, St Charles, MO 63304
12/01/2024 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 1213 Cloverbrook Drive, St Charles, MO
Date | Name | Price | Difference |
---|---|---|---|
11/13/2024 | Listing Price | $350,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Charles | 63304 | 3 | 3.0 | $350,000 | 1,328 | $264 | N/A |
539 Chele Drive | St Charles | 63304 | 3 | 3.0 | $299,000 | 1,248 | $240 | 12/21/2023 |
529 Chele Drive | St Charles | 63304 | 3 | 3.0 | $295,000 | 1,242 | $238 | 01/12/2024 |
1005 Haversham Court | St Charles | 63304 | 3 | 2.0 | $344,900 | 1,458 | $237 | 12/18/2023 |
4668 Kellykris Drive | St Charles | 63304 | 3 | 2.0 | $255,000 | 1,206 | $211 | 01/05/2024 |
4145 Stafford Woods Court | St Charles | 63304 | 3 | 3.0 | $325,000 | 1,451 | $224 | 01/11/2024 |
1387 Southgate Drive | St Peters | 63304 | 3 | 2.0 | $290,000 | 1,482 | $196 | 01/17/2024 |
4600 Shoshone Trail | St Charles | 63304 | 3 | 2.0 | $295,000 | 1,232 | $239 | 02/07/2024 |
80 Pasture Gate Court | St Peters | 63304 | 3 | 2.0 | $340,000 | 1,474 | $231 | 05/23/2024 |
1219 Cloverbrook Dr. | St Charles | 63304 | 3 | 2.0 | $316,000 | 1,129 | $280 | 05/24/2024 |
1324 Pine Bluff Drive | Unincorporated | 63304 | 3 | 3.0 | $390,000 | 1,510 | $258 | 05/30/2024 |
1215 Cloverbrook Drive | St Charles | 63304 | 3 | 2.0 | $325,000 | 1,299 | $250 | 07/12/2024 |
1010 Haversham Court | St Charles | 63304 | 3 | 2.0 | $310,000 | 1,400 | $221 | 07/22/2024 |
404 Meadowside Court | St Charles | 63304 | 3 | 3.0 | $315,000 | 1,314 | $240 | 06/28/2024 |
4551 Cambrook Drive | St Charles | 63304 | 3 | 2.0 | $295,000 | 1,212 | $243 | 09/04/2024 |
4103 Chatham Place | St Charles | 63304 | 3 | 2.0 | $325,000 | 1,450 | $224 | 09/20/2024 |
1213 Cloverbrook Drive (MLS #24069955) is a 2 story single family home located in St Charles, MO. This single family home is 1,328 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 3 bedrooms, 3 baths and is 38 years old. This property was listed on 11/13/2024 and has been priced for sale at $350,000.
The 3 bedroom single family home at 1215 Cloverbrook Drive in St Charles is nearby and sold for $325,000 on 07/12/2024. Another nearby 3 bedroom single family home, 1219 Cloverbrook Dr. in St Charles sold for $316,000 on 05/24/2024.
Nearby zip codes are 63005, 63301, 63303, 63367 and 63376. This property neighbors other cities such as Cottleville, Lake St Louis, St Peter, St Peters and Weldon Spring.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |